Apparent Temperature for Victoria
Issued at 10.12 am (EST) Thursday 25 July 2013
| Station Name | Observation Time |
Temp | WBGT sun |
WBGT shade |
AT shade |
Rel Hum |
Dew Point |
Wind (10m) | |
|---|---|---|---|---|---|---|---|---|---|
| Dir | Spd | ||||||||
| EST | °C | °C | °C | °C | % | °C | km/h | ||
| Central | |||||||||
| Avalon | 10:00 am | 7.3 | 11.6 | 6.7 | 4.6 | 90 | 5.4 | NNW | 9 |
| Cerberus | 10:00 am | 8.3 | 12.4 | 7.6 | 5.4 | 85 | 6.3 | NW | 11 |
| Mallee | |||||||||
| Mildura | 10:00 am | 7.9 | 11.9 | 7.0 | 5.5 | 85 | 5.4 | NNW | 7 |
| Swan Hill | 10:00 am | 5.8 | 10.7 | 5.6 | 4.7 | 95 | 5.3 | Calm | |
| Index | May | June | Temperature change |
|---|---|---|---|
| NINO3 | −0.4 | −0.4 | no change |
| NINO3.4 | −0.1 | 0.0 | 0.1 °C warmer |
| NINO4 | +0.1 | +0.2 | 0.1 °C warmer |
– example 1
– example 2
Empty table
| Number of Images | Page number | |
|---|---|---|
| 1 | 7 | 21 |
| 2 | 7 | 55 |
Empty table
| Page number | ||
|---|---|---|
| 1 | 7 | 21 |
| 2 | 7 | 55 |

